Specifications - USS Stardancer
Summary
General
Name | USS Stardancer | |
Comminished Date | 2335 | |
Registry | NCC-25903 | |
Class | Excelsior Class | |
Role | 2335 to 2347 - Explorer 2347 to 2366 - Patrolling UFP - Cardassian Boarder 2366 to Present - Cadet Training Vessel |
|
Duration | 50 Years | |
Time Between Refits | 5 Years | |
Time Between Resupply | 3 Years |
Dimensions
Length | 511.25 meters | |
Width | 195.64 meters | |
Height | 86.76 meters | |
Decks | 17 |
Personnel
Officers | 50 | |
Cadet Officers | 100 | |
Enlisted Crew | 300 | |
Emergency Capacity | 1000 |
Speed
Cruise Speed | Warp 6.6 | |
Maximum Speed | Warp 9.4 | |
Emergency Speed | Warp 9.8.7 |
Weapons & Defensive Systems
Weapon Systems | Type VIII turret | |
Armament | Mark XXV photon torpedo |
Auxiliary Craft
Shuttlebays | 1 | |
Shuttles | Six Type 15 Shuttlespods Four Type 6 Shuttles Two Type 9 Shuttles Four Work Bees |